11 | 11 |
HDPE PIPES |
PR CODE | SIZE CODE | PRODUCT NAME | METER |
1101 | 40080 | T-40/8 ATÜ PE 100 | 100 |
1102 | 50080 | T-50/8 ATÜ PE 100 | 100 |
1103 | 63080 | T-63/8 ATÜ PE 100 | 100 |
1104 | 75080 | T-75/8 ATÜ PE 100 | 100 |
1105 | 90080 | T-90/8 ATÜ PE 100 | 100 |
1106 | 11080 | T-110/8 ATÜ PE 100 | 50 |
11 | 12 |
HDPE PIPES |
PR CODE | SIZE CODE | PRODUCT NAME | METER |
1201 | 20100 | T-20/10 ATÜ PE 100 | 200 |
1209 | 20016 | T-10/16 ATÜ PE 100 | 200 |
1202 | 25010 | T-25/10 ATÜ PE 100 | 200 |
1203 | 32010 | T-32/10 ATÜ PE 100 | 200 |
1204 | 40100 | T-40/10 ATÜ PE 100 | 100 |
1205 | 50100 | T-50/10 ATÜ PE 100 | 100 |
1206 | 63010 | T-63/10 ATÜ PE 100 | 100 |
1207 | 75010 | T-75/10 ATÜ PE 100 | 100 |
1208 | 90010 | T-90/10 ATÜ PE 100 | 100 |
1209 | 11010 | T-110/10 ATÜ PE 100 | 50 |
- Our pipe productions are produced by low density polyethylene.
- Polyethylene pipes sre enduring againist outside influences (smash, crash, tear, etc.) due to raw metarial's physical charasterics.
- It can be turned in particular angles without using bend.
- Since there is UV additive in the over-ground applications ity can be used for many years.