VT Farm - шаблон joomla Форекс
10      

LDPE PIPES

 peboru_kapak.jpg

PR CODE SIZE CODE PRODUCT NAME INC  METER
1101 16040 T-16/4 ATÜ  3/8" 400
1201 20060 T-20/6 ATÜ  1/2" 200
1202 20100 T-20/10 ATÜ 1/2" 200
1301 25060 T-25/6 ATÜ  3/4"  200
1302 25100 T-25/10 ATÜ 3/4" 200
1401 32060 T-32/6 ATÜ  1"  200
1402 32100 T-32/10 ATÜ  1"  200
1501 40060 T-40/6 ATÜ  1 1/4"  100
1502 40100 T-40/10 ATÜ  1 1/4"  100
1601 50060 T-50/6 ATÜ  1 1/2"  100
1602 50100 T-50/10 ATÜ  1 1/2"  100
1701 63060 T-63/6 ATÜ  2"  100
1702 63100 T-63/10 ATÜ  2"  100
1801 75060 T-75/6 ATÜ  2 1/2"  100
1802 75100 T-75/10 ATÜ  2 1/2"  100
1901 90060 T-90/6 ATÜ  3"  100
1902 90100 T-90/10 ATÜ  3"  100
2001 11060 T-110/6 ATÜ  4"  50
2002 11010 T-110/10 ATÜ   

50

  • Our pipe productions are produced by low density polyethylene.
  • Polyethylene pipes sre enduring againist outside influences (smash, crash, tear, etc.) due to raw metarial's physical charasterics.
  • It can be turned in particular angles without using bend.
  • Since there is UV additive in the over-ground applications ity can be used for many years.